Exhibitor List
AdvancedTek | 312 |
Association of University Research Parks (AURP) | 504 |
ATP Gov | 405 |
CAE USA | 303 |
Central UAS Technologies | 106 |
Clean Coders Studio | 311 |
Clear-Com, LLC | 305 |
DeTect, Inc. | 104, 102 |
Echodyne | 213 |
Elinor Coatings, LLC | 103 |
Everight Position Technologies Corporation | 408 |
FlyFreely | 310 |
Frontier Precision, Inc. | 308, 306 |
General Atomics Aeronautical Systems | 111 |
Grand Forks Region Economic Development Corporation | 602, 603, 604, 605 |
Haigh-Farr, Inc. | 112 |
Hascall-Denke | 501 |
Hupp Aerospace/Defense | 110 |
Ideal Aerosmith, Inc. | 401 |
Impossible Objects, LLC | 108 |
Kratos Defense & Security Solutions, Inc. | 211 |
Lockheed Martin Aeronautics Company | 600, 601 |
MeadowLark Aircraft Company | 209 |
Modern Technology Solutions Inc (MTSI) | 412 |
Motorola Solutions, Inc. | 500 |
ND Unmanned Autonomous Systems Council | 400 |
North Dakota State University | 503 |
Northern Plains UAS Test Site (NPUASTS) | 507 |
Northland Community & Technical College | 502 |
Northrop Grumman Corporation | 201 |
Packet Digital, LLC | 313 |
Q Station | 404 |
Quality Circuits, Inc. | 301 |
QUANTUM3D | 505 |
Reliable System Services Corporation | 410 |
Sandia National Laboratories | 402 |
Space Dynamics Laboratory | 309 |
Stratolaunch | 101 |
Thales | 508 |
University of North Dakota | 411, 415, 413 |
V2X | 207 |
Vorbeck Materials | 407 |
Information generated on 10/18/2025 5:14:06 AM EST